Wheels and Axles
SAIL produces a wide range of steel products, including wheels and axles for various applications. The following tables detail some of their offerings:
| Item | Weight Per piece, kg | Wheel tread dia, mm | Axle load(tonnes) |
| --- | --- | --- | --- |
| 16.25T AC Coaching Wheel Set | 1092 | 915 | 16.25 |
| 16.25T BG Coach Wheel | 384 | 920 | |
| 16.25T Loose Axle | 378 | | 16.25 |
| Diesel Loco Wheel | 528 | 1097 | |
| Loco Wheel ÔÇÿSÔÇÖ shaped | 528 | 1097 | |
| MG Loco Wheel | 421 | 970 | 16.25 |
| Item | Weight Per piece (tonnes) | Wheel tread dia (mm) | Specification | Application |
| --- | --- | --- | --- | --- |
| Coach Wheels |
| BG Coach | 0.394 | 920 | R-19/93 | For Use in Passenger Coaches |
| EMU | 0.423 | 955 |
| Kolkata Metro | 0.342 | 780 |
| Narrow Gauge | 0.144 | 513 |
| LHB | 0.326 | 918 |
| Loco Wheels |
| BG Loco | 0.53 | 1098 | R-34/15 | For use in Locomotives |
| SP Loco | 0.53 | 1096 |
| MG Loco | 0.421 | 970 |
| WAG 9 Loco | 0.554 | 1092 |
| WAP 5 Loco | 0.554 | 1092 |
| Others |
| NTPC Wheel | 0.424 | 915 | R-19/93 | Merry Go-round |
| Axles |
| 16.25T S/F Axle | 0.378 | | R-16/95 | Passenger Coaches |