Grade Fe 500, Grade Fe 500 D
Properties | BIS<br>Fe 500 | Bhagwati<br>500 | BIS<br>Fe 500 D | Bhagwati<br>500 D* |
:-- | :-: | :-: | :-: | :-: |
Yield Strength, N/mm2, min | 500 | 530-570 | 500 | 530-570 |
Tensile Strength, N/mm2, min | 545 | 600-660 | 565 | 610-670 |
Stress Ratio (UTS/YS), min | 1.08 | 1.14-1.22 | 1.10 | 1.15-1.23 |
Elongation, % min | 12 | 18-22 | 16 | 18-23 |
Grade Fe 550, Grade Fe 500 D
Properties | BIS<br>Fe 500 | Bhagwati<br>550* | BIS<br>Fe 500 D | Bhagwati<br>500 D* |
:-- | :-: | :-: | :-: | :-: |
Yield Strength, N/mm2, min | 550 | 560-590 | 550 | 570-600 |
Tensile Strength, N/mm2, min | 585 | 630-660 | 600 | 630-670 |
Stress Ratio (UTS/YS), min | 1.06 | 1.12-1.18 | 1.08 | 1.10-1.18 |
Elongation, % min | 10 | 14-18 | 14.5 | 16-20 |
Nominal Size & Section Weight
Nominal Size (mm) | Nominal Section Wt. (Kg /M) | Section Weight (Range) Kg/M |
:-- | :-: | :-: |
8 | 0.395 | (0.367- 0.423) |
10 | 0.617 | (0.574- 0.660) |
12 | 0.889 | (0.845- 0.933) |
16 | 1.580 | (1.501- 1.659) |
20 | 2.469 | (2.395- 2.543) |
25 | 3.858 | (3.742- 3.974) |
28 | 4.840 | (4.695- 4.985) |
32 | 6.321 | (6.131- 6.511) |
CHEMICAL COMPOSITION
As per IS 1786: 2008. However we maintain Carbon equivalent value to maximum 0.45%.
Carbon equivalent is determined by the following formula : Cequiv = C + Mn/6 + (Cr + Mo + V)/ 5 + (Ni + Cu)! 15
Properties | BIS<br>Fe 500 | Bhagwati<br>500 | BIS<br>Fe 500 D | Bhagwati<br>500 D | BIS<br>FE 550 D | Bhagwati<br>550 D |
:-- | :-- | :-- | :-- | :-- | :-- | :-- |
Carbon (Max) | 0.30 | 0.018-0.27 | 0.25 | 0.25-0.25 | 0.25 | 0.22-0.25 |
% Manganese | | 0.40-0.50 | | 0.50-0.80 | | 0.50-0.80 |
Sulphur (Max) | 0.055 | 0.035-0.050 | 0.040 | 0.030 | 0.040 | 0.030 |
Phosphorus (Max) | 0.055 | 0.035-0.050 | 0.040 | 0.030 | | 0.030 |
Bend
Test | BIS<br>Fe 500 | Bhagwati<br>500 | BIS<br>Fe 500 D | Bhagwati<br>500 D | BIS<br>FE 550 D | Bhagwati<br>550 D |
Bend | | | | | | |
Upto 20 mm | 4D | 3D | 3D | 2D | 4D | 3D |
Over 20 mm | 5D | 4D | 4D | 3D | 5D | 4D |
Rebend
Test | BIS<br>Fe 500 | Bhagwati<br>500 | BIS<br>Fe 500 D | Bhagwati<br>500 D | BIS<br>FE 550 D | Bhagwati<br>550 D |
Rebend | | | | | | |
Upto 20 mm | 5D | 5D | 4D | 3D | 6D | 5D |
Upto 20 mm | 7D | 7D | 6D | 5D | 7D | 6D |
WELDABILITY
Bhagwati bars are produced with C less than 0.25% and are suitable for all the main welding processes without any special precautions. No pre-heating or post-heating is necessary. No loss of strength at weld – joints.
STRAIN AGEING
Ageing resistant due to the manufacturing process and chemical composition.
FATIGUE
Approved internationally for dynamically stressed structural sections.
PROPERTIES AT HIGH TEMPERATURES
Bhagwati bars, have a proven record resisting loss of strength or high temperatures as experienced during fires.
CORROSION RESISTANCE
More corrosion resistant than CTD bars. Cold working involved in CTD bars leads to surface stresses and consequent higher rate of corrosion – and, the protective scale layer falls off during twisting. The Tempcore and Thermex processes basically inhibits rate of scale formation and no cold working is involved.