Polyester Draw Textured Yarn (DTY)
S.N. Denier/Filaments Tenacity (GPD) Elongation Breaking Load (GMS) Shrinkage (%) Luster Cross Section
1 75/36 RW NIM* 4.1 24 306 3.75 SD CIRCULAR
2 75/48 RW NIM 4.1 26 306 3.60 SD CIRCULAR
3 75/48 RW HIM 4.0 26 308 3.65 SD CIRCULAR
4 75/72 RW SIM* 4.2 26 300 3.60 SD CIRCULAR
5 75/72 RW HIM 4.1 26 304 3.60 SD CIRCULAR
6 75/108 RW SIM 4.0 24 308 3.60 SD CIRCULAR
7 75/108 RW HIM 4.0 26 300 3.60 SD CIRCULAR
8 75/144 RW SIM 4.0 26 304 3.60 SD CIRCULAR
9 75/144 RW HIM 4.0 26 296 3.75 SD CIRCULAR
10 100/36 RW NIM* 4.0 24 418 3.70 SD CIRCULAR
11 100/108 RW SIM 4.0 26 406 3.60 SD CIRCULAR
12 100/144 RW SIM 4.0 26 406 3.60 SD CIRCULAR
13 150/34 RW NIM 4.1 25 644 3.72 SD CIRCULAR
14 150/48 RW NIM* 4.1 25 643 3.65 SD CIRCULAR
15 150/48 RW SIM 4.1 25 632 3.65 SD CIRCULAR
16 150/48 RW HIM 4.0 26 654 3.60 SD CIRCULAR
17 150/108 RW SIM 4.0 24 600 3.90 SD CIRCULAR
18 200/48 RW NIM 4.0 24 585 3.80 SD CIRCULAR
19 300/72 RW NIM 4.1 24 81 3.70 SD CIRCULAR
20 300/96 RW NIM 3.8 25.1 1201 3.65 SD CIRCULAR
21 300/96 RW SIM 3.8 25.5 1186 3.70 SD CIRCULAR
22 300/96 RW HIM 3.9 26 1221 3.75 SD CIRCULAR
23 150/48/2 HIM 4.0 23 615 3.60 SD CIRCULAR
24 150/48/2 SIM 4.0 23 615 3.60 SD CIRCULAR
25 150/48 DDB NIM* 4.0 25.5 635 3.80 DDB CIRCULAR
26 75/36 DDB NIM* 4.1 25 308 3.75 DDB CIRCULAR
27 100/36 DDB NIM 4.0 25 308 3.75 DDB CIRCULAR
28 150/48/2 DDB HIM 4.0 25 1221 3.75 DDB CIRCULAR
29 300/96/ DDB NIM 3.8 25 1221 3.75 DDB CIRCULAR
30 300/96 DDB HIM 3.8 25 1221 3.75 DDB CIRCULAR
31 450/144 RW HIM 3.7 25 1400 3.75 SD CIRCULAR
32 600/192 RW HIM 3.6 25 1500 3.75 SD CIRCULAR
Type: Semi Dull, Dope dyed black, Packaged and Dope dyed colors Spandex covered yarn Non Intermingled Yarn, Slight intermingled yarn(50-60 nips/mt),High Intermingled yarn (100- 120 nips/mt)
End use: Garments, home furnishings, Skin clinging garments seat covers, bags, laces, Ribbons, Bath accessories etc.
Melange Yarn
PRODUCT
160 MELANGE
300 MELANGE
PARTICULARS
UNIT
VALUES
VALUES
DENIER
dtex
158. +/- 3.0
315 +/- 3.0
Elongation
%
23.0 +/- 2.0
23.0 +/- 2.0
Breaking Strength (Tenacity)
GMS/DEN (minimum)
3.7
3.8
OIL
%
%
3 +/- 0.5
3 +/- 0.5
Crimp Contaction
%
13 +/- 3.0
15 +/- 3.0
NIPS/METER
NO.
90 +/- 10.0
75 +/- 10
NIPS STRENGTH
%
95
95
Shrinkage (BWS)
%
3 +/- 0.5
3.0 +/- 0.5
Knitted Fabric
Product Range : 75/2, 150/2, 300/2
End Use: Knit wear, Active wear, Denim
Product Range: Interlock (Double Jersey), Twill, Tintin, Juric, Semi juric, Juric star, Karera, Lycra- 6m/ 6.5 m, 50 bright -7.5m/ 9m. Spandex & Non-Spandex
End Use: For making apparel