Element Composition, Max % | BDG6/TORCON | BIS
Carbon | 0.25 | 0.25 to 0.30
Manganese | 0.5 to 1.2 | –
Sulphur | 0.030 to 0.050 | 0.040 to 0.055
Phosphorus | 0.030 to 0.050 | 0.040 to 0.055
Carbon equivalent | 0.29 to 0.38 | 0.27 to 0.42
Reviews here are order-verified. Only buyers who completed a delivered order can rate this supplier, so the first review appears after the first delivery on BharatSeal.
Questions & answers
Ask the supplier. Answers are visible to all buyers
No questions yet. Ask the first one: the supplier is notified and the answer is posted here for every buyer.