1 CTF TEFC Horizontal 2 0.18 to 200 63-355 To Drive , Fans, Blowers, Presses, Grinder, Compressors, Crushers, Conveyors, general and special Purpose machine etc
4 0.18 to 450 63-450
6 0.37 to 450 80-450
8 0.55 to 250 100-450
2 CVTF/CUTF TEFC Vertical 4 18.5 to 355 225-355
6 18.5 to 220 225-355
3 CD SPDP Horizontal 2 15 to 200 160-315
4 15 to 400 160-400
6 18.5 to 400 180-450
4 CVD/CUD SPDP Vertical 2 3.7to 150 132-280
4 3.7 to 400 132-400
6 67 to 400 280-450
5 WD Slip Ring SPDP Horizontal 4 18.5 to 355 225-450
6 18.5 to 380 225-450
Certificates
Certificate of Compliance for VCB
Certificate of Compliance for Panel
Product Approval Certificate from DCRP
Reviews
Reviews here are order-verified. Only buyers who completed a delivered order can rate this supplier, so the first review appears after the first delivery on BharatSeal.
Questions & answers
Ask the supplier. Answers are visible to all buyers
No questions yet. Ask the first one: the supplier is notified and the answer is posted here for every buyer.