Sr. No | Name/ANSI | UL-94 | Thickness | Particulars
1 | XPC | 94HB | 1.60mm with 35μ Cu | Paper Phenolic Laminates
2 | FR-1 | 94V-0 | 1.60mm with 35μ Cu | Paper Phenolic Laminates
3 | FR-1 Green | 94V-0 | 1.60mm with 35μ Cu | Paper Phenolic Green Laminates free of Halogen, Antimony, Cadmium
4 | FR-2 | 94V-0 | 1.60mm with 35μ Cu | Paper Phenolic Laminates
5 | FR-2 Green | 94V-0 | 1.60mm with 35μ Cu | Paper Phenolic Green Laminates free of Halogen, Antimony, Cadmium
6 | CEM1 / CEM3 | 94V-0 | 1.00mm / 1.20mm / 1.60mm with 35μ Cu | Composite Epoxy Material
7 | FR-4 | 94V-0 | 1.00mm / 1.60mm with 35μ Cu | Glass Epoxy Laminates
8 | MCPCB | 94V-0 | 0.80mm / 1.00mm / 1.60mm with 18μ / 25μ / 35μ Cu | Aluminium Copper Clad Laminate
Key attributes
Category
Electronics
Place of origin
Pune, MH, India
Minimum order
123 units
Lead time
123 days
OEM / ODM
Available
Dimensions
600 × 500 × 1.6 mm
Weight
1.23 kg
Packaging & delivery
Carton size
600 × 500 × 1.6 mm
Gross weight per unit
1.23 kg
Trade & shipping terms
Set by MULTILINE ELECTRONICS PRIVATE LIMITED — the supplier's own terms.
Supply ability
360000 sq.mtrs./annum
Certificates
ISO 9001-2015
ISO 14001-2015
UL-mark
Reviews
Reviews here are order-verified. Only buyers who completed a delivered order can rate this supplier, so the first review appears after the first delivery on BharatSeal.
Questions & answers
Ask the supplier. Answers are visible to all buyers
No questions yet. Ask the first one: the supplier is notified and the answer is posted here for every buyer.