Mechanical Properties
- Torsional Strength : Minimum 100Nm
- Tensile Strength : Minimum 320KN
- Tensile Modules : 40Gpa
- Elongation at Break : nominal 2 %
- Flexural Strength : Minimum 750N/mm²
- Bar Shear Strength : Minimum 120KN
- Electrical : Antistatic , upto 10 Ω
- Other Properties : Flame Retardant, flame persistence < 10 Sec.
- Electrical : Antistatic , upto 10 Ω
- Other Properties : Flame Retardant, flame persistence < 10 Sec.
- Torque Test : torque load ≥ 35Nm
- Assembly Load Test : ≥ 50KN
- Allignment Test : ≥ 18°
Mechanical properties of SAPL-R-09 vs Other Structural Materials
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| Mechanical Properties | SAPL-R-09 | Rigid PVC | Mild Steel | Stainless Steel | Wood |
| Tensile Strength (N/mm2) | 382 | 44 | 340 | 340 | 80 |
| Flexural Strength (N/mm2) | 468.3 | 70 | 380 | 380 | 12 |
| Flexural Modulus (N/mm2) | 22489 | 2400 | 196000 | 196000 | 700 |
| Izod Impact (Kg.m/cm) | 2.15 | 0.09 | 1.5 | 0.53 | - |
Physical and chemical properties of SAPL-R-09 vs Other Structural Materials
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| Physical & Chemical properties | SAPL-R-09 | Rigid PVC | Mild Steel | Stainless Steel | Wood |
| Specific Gravity | 1.8 | 1.38 | 7.8 | 7.92 | 0.52 |
| Thermal conductivity | 24.4 | 6.4 | 1220 | 732 | 0.4 |
| Co-eff. Of Linear expansion | 5.2 | 37 | 8 | 10 | 1.7 |
| Safe working temperature | 130 | 55 | 600 | 600 | 160 |
| Flame resistance | Good | Poor | Excellent* | Excellent* | Poor |
| Corrosion resistance |
| a. Acidic | Excellent | Good | Poor | Excellent | Poor |
| b. Alkaline | Good | Fair | Good | Excellent | Poor |
| c. Solvents | Fair | Poor | Good | Excellent | Fair |
| d. Coastal Environment | Excellent | Good | Poor | Excellent | Fair |
| e. Outdoor exposure | Excellent | Poor | Fair | Excellent | Fair |
| f. Effluent water | Excellent | Good | Poor | Excellent | Fair |
| g. Steam | Good | Poor | Fair | Excellent | Fair |
*excellent thermal conductivity of steel is a real hazard in fire situations.