Overview
Uratom is at the forefront of manufacturing advanced solar PV modules or solar panels that enable our customers to meet their energy requirements sustainably and efficiently. We design, engineer and manufacture high-quality solar PV modules that are built to last, delivering maximum efficiency and long-term performance.
Why Uratom Solar PV Modules?
- State-of-the-art European 12 BB automated line.
- India’s Strongest PV modules (2.5 & 2.0 mm thick aluminium frames).
- 330 – 540 WP range of PV modules.
- Uratom’s strong and experienced network.
Bhaskara Poly
72 Cell (UT 325WP – UT 340WP)
Key Features:
- ARC Tempered Glass 3.2 mm
- 5 BB Solar Cell
- EL Checked
- IP67 / IP68 JB
- Anodize Aluminum with 2 & 2.5 mm thickness
- High Module Efficiency
- Tolerance ± 5W
- Quality Assurance
Specifications
Technical Data
Module Type 325W 330W 335W 340W
Capacity Rating – Pm x (Wp) 325 330 335 340
Maximum Operating Current (Imp) 8.87 8.99 9.13 9.17
Maximum Operating Voltage (Vmp) 36.65 36.72 36.70 37.10
Short Circuit Current (Isc) 9.17 9.23 9.50 9.63
Open Circuit Voltage (Voc) 45.50 45.57 45.80 46.15
Module Size 1985 x 1000 x 35 / 1985 x 1000 x 40.5
Weight Approx 21 KG / 22.310 KG
Sienna Mono PERC
72 Cell (UT 360WP – UT 400WP)
Key Features:
- ARC Tempered Glass
- 5 BB Solar Cell
- EL Checked
- IP67 / IP68 JB
- Anodize Aluminum
- High Module Efficiency
- Tolerance ± 5W
- Quality Assurance
Specifications
Technical Data – 72 Cell (UT 360WP – UT 400WP)
Module Type 360W 370W 380W 390W 400W
Capacity Rating – Pmax (Wp) 360 370 380 390 400
Maximum Operating Current (Imp) 9.13 9.27 9.51 9.57 9.64
Maximum Operating Voltage (Vmp) 39.50 39.94 40.03 40.74 41.50
Short Circuit Current (Isc) 9.67 9.79 10.08 10.05 10.23
Open Circuit Voltage (Voc) 48.52 49.12 49.72 49.87 49.90
Module Size 1985 x 1000 x 35 / 1985 x 1000 x 40.5
Weight Approx 21 KG / 22.35 KG
Technical Data – 72 Cell (UT 400WP – UT 440WP)
Module Type 400W 410W 420W 430W 440W
Capacity Rating – Pmax (Wp) 400 410 420 430 440
Maximum Operating Current (Imp) 10.2 10.23 10.37 10.43 10.49
Maximum Operating Voltage (Vmp) 40.02 40.16 40.42 41.14 41.96
Short Circuit Current (Isc) 10.62 10.64 10.95 11.03 11.07
Open Circuit Voltage (Voc) 47.85 47.99 48.25 48.74 48.96
Module Size (mm) *2283 x 1134 x 35 / **2283 x 1134 x 40.5
Weight Approx *28.1 KG (Without Central Support) / **28.9 KG (With Central Support)
Helios Mono PERC
144 Half Cut Cell (UT 430WP – UT 450WP)
Key Features:
- ARC Tempered Glass
- 9 BB Solar Cell
- EL Checked
- IP67 / IP68 JB
- Anodize Aluminum
- High Module Efficiency
- Tolerance ± 5W
- Quality Assurance
Specifications
Technical Data – 144 Cell (UT 430WP – UT 450WP)
Module Type 430W 435W 440W 445W 450W
Capacity Rating – Pm x (Wp) 430 435 440 445 450
Maximum Operating Current (Imp) 10.44 10.46 10.46 10.49 10.59
Maximum Operating Voltage (Vmp) 41.20 41.59 42.07 42.44 42.58
Short Circuit Current (Isc) 11.05 11.06 11.07 11.09 11.12
Open Circuit Voltage (Voc) 48.83 48.94 48.96 48.98 48.98
Module Size (mm) 2115 x 1050 x 35 / 2115 x 1050 x 40.5
Weight Approx 24 KG / 25 KG
Technical Data – 144 Cell (UT 520WP – UT 545WP)
Module Type 520W 525W 530W 535W 540W 545W
Capacity Rating – Pm x (Wp) 520 525 530 535 540 545
Maximum Operating Current (Imp) 12.53 12.58 12.63 12.68 12.76 12.93
Maximum Operating Voltage (Vmp) 41.55 41.73 41.96 42.19 42.35 42.16
Short Circuit Current (Isc) 13.39 13.40 13.43 13.46 13.63 13.73
Open Circuit Voltage (Voc) 48.02 48.12 48.16 48.60 48.74 48.96
Module Size (mm) *2283 x 1134 x 35 / **2283 x 1134 x 40.5
Weight Approx *28.1 KG (Without Central Support) / **28.9 KG (With Central Support)
Technical Data – 132 Cell (UT 625WP – UT 650WP)
Module Type 625W 630W 635W 640W 645W 650W
Capacity Rating – Pm x (Wp) 625 630 635 640 645 650
Maximum Operating Current (Imp) 17.13 17.19 17.25 17.31 17.37 17.44
Maximum Operating Voltage (Vmp) 36.49 36.66 36.82 37.01 37.15 37.32
Short Circuit Current (Isc) 18.51 18.57 18.63 18.69 18.75 18.85
Open Circuit Voltage (Voc) 42.66 42.87 43.08 43.28 43.47 43.66
Module Size (mm) 2435 x 1310 x 35 / 2435 x 1310 x 40.5
Weight Approx 27.5 KG / 28.5 KG
Helios Mono PERC
144 Half Cut Cell (UT 430WP – UT 450WP)
Helios Mono PERC
144 Half Cut Cell (UT 520WP – UT 545WP)
Helios Mono PERC
132 Half Cut Cell (UT 625WP – UT 650WP)