Range of JYOTI Alternator
kVA | : | 500 to 12500 KVA
Excitation System | : | BRUSH-LESS
Voltages | : | 415V, 3.3kV, 6.6 kV 11 kV
No. of Poles | : | 4, 6, 8, 10, 12, 14, 16
Frequency | : | 50,60,150,400 Hz.
Prime Movers | : | Diesel Engine
Hydro Turbine
Steam / Gas Turbine
Wind Turbine
Enclosures | : | IP-21, IP-22, IP-23, IP-44, IP-54, IP-55
Construction | : | Horizontal, Vertical, Foot / Raised Feet Mounted
Cooling System | : | SPDP, CACA, CACW
No. of Phases | : | 3
Class of Insulation | : | B or F or H
Shaft Extension | : | Cylindrical / Flange
Altitude
Bearing System
Voltage Regulation
Voltage Adjustability
Droop Adjustability | : | Less than 1000 M
Single or Double
+/-0.5 to 2.5%
+/
- 5%, +/- 10%
Droop Adjustability | Upto 5%
Accessories | : | Space Heaters Winding RTDs / Thermocouples Bearing RTDs
Special Generator for | : | Welding loads Heavy duty motor starting Lift loads Thyrister loads